Google still is the most used search engine
November 21st, 2006
According to the latest ranking of Nielsen/Netratings, an estimated 3.0 billion search queries were conducted at Google Search, representing 50 percent of all search queries conducted in October 2006. At the same time Yahoo! Search handled 1.456 billion requests, which is a plus 30% since October 2005. MSN/Windows Live Search has lost 8% and made it to the third place with 538 million requests.
| Provider | Searches |
Growth | Share |
| Google Search | 3,022,326,000 | 23% | 49.6% |
| Yahoo! Search | 1,456,269,000 | 30% | 23.9% |
| MSN/Windows Live Search | 538,594,000 | -8% | 8.8% |
| AOL Search | 375,045,000 | 1.9% | 6.2% |
| Ask.com Search | 168,076,000 | 25% | 2.8% |
| My Way Search | 133,211,000 | 7% | 2.2% |
| EarthLink Search | 34,537,000 | 10% | 1% |
| Comcast Search | 33,399,000 | N/A | 1% |
| BellSouth Search | 29,657,000 | N/A | 0.5% |
| iWon Search | 29,549,000 | 1% | 0.5% |
Source: Nielsen//NetRatings MegaView Search, November 2006
Â
Leave a Comment
Some HTML allowed:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>
Trackback this post | Subscribe to the comments via RSS Feed