<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smaaz's Blog &#187; SEO</title>
	<atom:link href="http://www.smaaz.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smaaz.com</link>
	<description>Webmaster Blog with Search Engine Optimization and Internet Marketing related articles!</description>
	<lastBuildDate>Wed, 19 Nov 2008 13:08:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>December U.S. Search Engine Rankings</title>
		<link>http://www.smaaz.com/2007/01/16/december-us-search-engine-rankings/</link>
		<comments>http://www.smaaz.com/2007/01/16/december-us-search-engine-rankings/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 15:12:58 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft / Live.com]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2007/01/16/december-us-search-engine-rankings/</guid>
		<description><![CDATA[comScore Networks today released its monthly Search analysis of activity across competitive search engines. In December 2006, Google Sites captured 47.3 percent of the U.S. search market, gaining 0.4 share points from the previous month.Â Yahoo! Sites grew 0.3 share points, maintaining its second place ranking with 28.5 percent of U.S. searches, followed by Microsoft Sites [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comscore.com" target="_blank">comScore</a> Networks today released its monthly Search analysis of activity across competitive search engines. In December 2006, Google Sites captured 47.3 percent of the U.S. search market, gaining 0.4 share points from the previous month.Â Yahoo! Sites grew 0.3 share points, maintaining its second place ranking with 28.5 percent of U.S. searches, followed by Microsoft Sites (10.5 percent), Ask Network (5.4 percent) and Time Warner Network (4.9 percent).Â </p>
<p>Americans conducted 6.7 billion searches online in December, up 1 percent versus November.Â Annual growth rates in search query volume remained strong with a 30-percent increase since the same month a year ago.</p>
<p>Google Sites led the pack with 3.2 billion search queries performed, followed by Yahoo Sites (1.9 billion), MSN-Microsoft (713 million), Ask Network (363 million), and Time Warner Network (335 million).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2007/01/16/december-us-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image Optimization for Search Engines and Visitors</title>
		<link>http://www.smaaz.com/2006/12/17/image-optimization-for-search-engines-and-visitors/</link>
		<comments>http://www.smaaz.com/2006/12/17/image-optimization-for-search-engines-and-visitors/#comments</comments>
		<pubDate>Sun, 17 Dec 2006 11:31:33 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2006/12/17/image-optimization-for-search-engines-and-visitors/</guid>
		<description><![CDATA[Vanessa Fox posted some useful tips on using images at the Google Webmaster Central Blog:

Don&#8217;t put the bulk of your text in images. It may sound simple, but the best thing you can do is to put your text into well, text. Reserve images for graphical elements. If all of the text on your page [...]]]></description>
			<content:encoded><![CDATA[<p>Vanessa Fox posted some useful tips on using images at the <a href="http://googlewebmastercentral.blogspot.com/2006/12/ses-chicago-using-images.html" target="_blank">Google Webmaster Central Blog</a>:</p>
<ul>
<li>Don&#8217;t put the bulk of your text in images. It may sound simple, but the best thing you can do is to put your text into well, text. Reserve images for graphical elements. If all of the text on your page is in an image, it becomes inaccessible.</li>
<li>Take advantage of alt tags for all of your images. Make sure the alt text is descriptive and unique. For instance, alt text such as &#8220;picture1&#8243; or &#8220;logo&#8221; doesn&#8217;t provide much information about the image. &#8220;Charting the path of stock x&#8221; and &#8220;Company Y&#8221; give more details.</li>
<li>Don&#8217;t overload your alt text. Be descriptive, but don&#8217;t stuff it with extra keywords.</li>
<li>It&#8217;s important to use alt text for any image on your pages, but if your company name, navigation, or other major elements of your pages are in images, alt text becomes especially important. Consider moving vital details to text to ensure all visitors can view them.</li>
<li>Look at the image-to-text ratio on your page. How much text do you have? One way of looking at this is to look at your site with images turned off in your browser. What content can you see? Is the intent of your site obvious? Do the pages convey your message effectively?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2006/12/17/image-optimization-for-search-engines-and-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask.com launched improved Local Search</title>
		<link>http://www.smaaz.com/2006/12/04/askcom-launched-improved-local-search/</link>
		<comments>http://www.smaaz.com/2006/12/04/askcom-launched-improved-local-search/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 17:15:45 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Ask.com]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2006/12/04/askcom-launched-improved-local-search/</guid>
		<description><![CDATA[Today the search engine Ask.com has launched its new Local Search &#8220;Ask City&#8220;. The new service replaced theÂ previous Local Search, and merged it with some third party services offered by Ticketmaster, Trip Advisor, Evite and others. Like that, you can find movie playtimes at local theaters, events and restaurantesÂ in your area, easily. Beside of that, [...]]]></description>
			<content:encoded><![CDATA[<p>Today the search engine Ask.com has launched its new Local Search &#8220;<a href="http://city.ask.com/city" target="_blank" rel="nofollow">Ask City</a>&#8220;. The new service replaced theÂ previous Local Search, and merged it with some third party services offered by Ticketmaster, Trip Advisor, Evite and others. Like that, you can find movie playtimes at local theaters, events and restaurantesÂ in your area, easily. Beside of that, Ask City also offers the option to take snapshots or add drawings to a map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2006/12/04/askcom-launched-improved-local-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baidu.com expands to Japan</title>
		<link>http://www.smaaz.com/2006/12/04/baiducom-expands-to-japan/</link>
		<comments>http://www.smaaz.com/2006/12/04/baiducom-expands-to-japan/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 15:08:14 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2006/12/04/baiducom-expands-to-japan/</guid>
		<description><![CDATA[The operator of theÂ chinese search engine Baidu.com anncounced an expansion to the japanese market. According to the Wall Street Journal, Baidu started working onÂ the japanese version of their search engine, aboutÂ six month ago, and also opened an office in Tokio already.
Baidu.com, is the most used search engine in china and contains more thenÂ a billion websites [...]]]></description>
			<content:encoded><![CDATA[<p>The operator of theÂ chinese search engine <a href="http://www.baidu.com" target="_blank" rel="nofollow">Baidu.com</a> anncounced an expansion to the japanese market. According to the Wall Street Journal, Baidu started working onÂ the japanese version of their search engine, aboutÂ six month ago, and also opened an office in Tokio already.<br />
Baidu.com, is the most used search engine in china and contains more thenÂ a billion websites and documents in their index. According to Alexa.com, it is also the fourth most visited website world-wide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2006/12/04/baiducom-expands-to-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft explains how to verify MSNbot</title>
		<link>http://www.smaaz.com/2006/11/30/microsoft-explains-how-to-verify-msnbot/</link>
		<comments>http://www.smaaz.com/2006/11/30/microsoft-explains-how-to-verify-msnbot/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 14:41:51 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Microsoft / Live.com]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2006/11/30/microsoft-explains-how-to-verify-msnbot/</guid>
		<description><![CDATA[Microsoft has added some information, on how to identify the different types of their MSNbot Crawlers, on the Live Search&#8217;s WebLog. The different types of the MSNbot are:
MSNBot
Main web crawler (www.live.com)
MSNBot-Media
Images &#038; all other media (images.live.com)
MSNBot-NewsBlogs
News and blogs (search.live.com/news)
MSNBot-Products
Products &#038; shopping (products.live.com)
MSNBot-Academic
Academic search (academic.live.com)
They also explain a method, to verify the identy of the MSNbot. [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has added some information, on how to identify the different types of their MSNbot Crawlers, on the Live Search&#8217;s WebLog. The different types of the MSNbot are:</p>
<p><strong>MSNBot</strong><br />
Main web crawler (<a href="http://www.live.com" target="_blank" rel="nofollow">www.live.com</a>)</p>
<p><strong>MSNBot-Media</strong><br />
Images &#038; all other media (<a href="http://images.live.com" target="_blank" rel="nofollow">images.live.com)</a></p>
<p><strong>MSNBot-NewsBlogs<br />
</strong>News and blogs (<a href="http://search.live.com/news/" target="_blank" rel="nofollow">search.live.com/news</a>)</p>
<p><strong>MSNBot-Products</strong><br />
Products &#038; shopping (<a href="http://products.live.com" target="_blank" rel="nofollow">products.live.com</a>)</p>
<p><strong>MSNBot-Academic</strong><br />
Academic search (<a href="http://academic.live.com/" target="_blank" rel="nofollow">academic.live.com</a>)</p>
<p>They also explain a method, to verify the identy of the MSNbot. Might be useful, since a lot of spam bots are cloaking themself as searchengine crawlers.</p>
<ol>
<li>When you get a page view request, it specifies a user-agent and an IP address. As I described above, all requests from Live Search use a user agent starting with the word â€˜MSNBotâ€™.</li>
<li>If you see the MSNBot user-agent, itâ€™s time to check the identity of the bot. Starting with the IP address (i.e. 207.46.98.149), you can use reverse DNS lookup to find out the registered name of the machine.</li>
<li>Once you have the host name (in this case, livebot-207-46-98-149.search.live.com), you can check that it really is coming from Live Search. The name of all live search crawlers will end with â€˜search.live.comâ€™. If the name doesnâ€™t end with â€˜search.live.comâ€™, you know itâ€™s not really our crawler.</li>
<li>Finally, you need to verify that the name is accurate. In order to do this, you can use Forward DNS to see the IP address associated with the host name. This should match the IP address you used in Step 2 â€“ if it doesnâ€™t, it means the name was fake.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2006/11/30/microsoft-explains-how-to-verify-msnbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft &amp; Sprint cooperate for mobile search</title>
		<link>http://www.smaaz.com/2006/11/16/microsoft-sprint-cooperate-for-mobile-search/</link>
		<comments>http://www.smaaz.com/2006/11/16/microsoft-sprint-cooperate-for-mobile-search/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 15:03:36 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2006/11/16/microsoft-sprint-cooperate-for-mobile-search/</guid>
		<description><![CDATA[The two companies plan the common development of new services for Sprints mobile customers.Â The windows live search service is immediately available for Sprint PCS vision and Sprint Power Vision and can be used on all mobile devices with appropriate technical equipment.
]]></description>
			<content:encoded><![CDATA[<p>The two companies plan the common development of new services for Sprints mobile customers.Â The windows live search service is immediately available for Sprint PCS vision and Sprint Power Vision and can be used on all mobile devices with appropriate technical equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2006/11/16/microsoft-sprint-cooperate-for-mobile-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Yahoo and Microsoft agree on Sitemap standard</title>
		<link>http://www.smaaz.com/2006/11/16/google-yahoo-and-microsoft-agree-on-sitemap-standard/</link>
		<comments>http://www.smaaz.com/2006/11/16/google-yahoo-and-microsoft-agree-on-sitemap-standard/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 14:54:19 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2006/11/16/google-yahoo-and-microsoft-agree-on-sitemap-standard/</guid>
		<description><![CDATA[The three leading search engine operators Google, Yahoo and Microsoft have announced a common standard for their sitemap files. The new standard will make itÂ easier ,for webmasters, to submit their content to the search engines. The sitemap standard is based on the Sitemaps service, which Google releasedÂ one year ago.
For more information on the new standard [...]]]></description>
			<content:encoded><![CDATA[<p>The three leading search engine operators Google, Yahoo and Microsoft have announced a common standard for their sitemap files. The new standard will make itÂ easier ,for webmasters, to submit their content to the search engines. The sitemap standard is based on the Sitemaps service, which Google releasedÂ one year ago.</p>
<p>For more information on the new standard visit <a href="http://www.sitemaps.org/">http://www.sitemaps.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2006/11/16/google-yahoo-and-microsoft-agree-on-sitemap-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft will bring you the new dimension of search!</title>
		<link>http://www.smaaz.com/2006/11/05/microsoft-will-bring-you-the-new-dimension-of-search/</link>
		<comments>http://www.smaaz.com/2006/11/05/microsoft-will-bring-you-the-new-dimension-of-search/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 21:50:59 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2006/11/05/microsoft-will-bring-you-the-new-dimension-of-search/</guid>
		<description><![CDATA[On the Live.com homepage you can see an announcement for the &#8220;new dimension of search&#8221;, which will be released on November 7th. When you click theÂ attached link, it brings you to the Live Local search page. So my guess is, it will includeÂ some improved localisation functions.
]]></description>
			<content:encoded><![CDATA[<p>On the Live.com homepage you can see an announcement for the &#8220;new dimension of search&#8221;, which will be released on November 7th. When you click theÂ attached link, it brings you to the Live Local search page. So my guess is, it will includeÂ some improved localisation functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2006/11/05/microsoft-will-bring-you-the-new-dimension-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep track of your directory submissions</title>
		<link>http://www.smaaz.com/2006/11/02/keep-track-of-your-directory-submissions/</link>
		<comments>http://www.smaaz.com/2006/11/02/keep-track-of-your-directory-submissions/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 19:54:47 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2006/11/02/keep-track-of-your-directory-submissions/</guid>
		<description><![CDATA[Today I came accross this great web directory list. It contains more than 900 directories right now and new urls are added daily. You can also markÂ a directory, if you have submitted your website already. Absolutely worth a visit.
]]></description>
			<content:encoded><![CDATA[<p>Today I came accross this great <a href="http://www.smackdebt.com/submit-directory.htm" target="_blank">web directory list</a>. It contains more than 900 directories right now and new urls are added daily. You can also markÂ a directory, if you have submitted your website already. Absolutely worth a visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2006/11/02/keep-track-of-your-directory-submissions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon started pay-per-click program</title>
		<link>http://www.smaaz.com/2006/11/02/amazon-started-pay-per-click-program/</link>
		<comments>http://www.smaaz.com/2006/11/02/amazon-started-pay-per-click-program/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 15:55:12 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Affiliate / Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2006/11/02/a9com-amazon-started-pay-per-click-program/</guid>
		<description><![CDATA[Seems A9.com and Amazon are currently in the beta for a pay-per-click program called Clickriver, where you can buyÂ links to your site, on the Amazon product pages.
&#8220;Clickriver Ads is an advertising program â€” currently in beta â€” that allows businesses to place sponsored links on Amazon.comÂ®, next to search results and on product detail pages. [...]]]></description>
			<content:encoded><![CDATA[<p>Seems A9.com and Amazon are currently in the beta for a pay-per-click program called Clickriver, where you can buyÂ links to your site, on the Amazon product pages.</p>
<p>&#8220;<em>Clickriver Ads is an advertising program â€” currently in beta â€” that allows businesses to place sponsored links on Amazon.comÂ®, next to search results and on product detail pages. Clickriver Ads presents a unique opportunity to advertise services and products that complement the selection on Amazon.com, an online marketplace with tens of millions of active customer accounts. </em></p>
<p><em>We welcome service providers of all types to apply to join the beta â€” in travel, finance and investment, training and education, entertainment, insurance, healthcare and physical fitness, IT assistance and consulting, photo printing and more. In addition, we welcome retailers who want to advertise products that complement those sold on Amazon.com.&#8221;</em></p>
<p>For more information, on the betaÂ you should visit <a href="http://www.clickriver.com/">Clickriver.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2006/11/02/amazon-started-pay-per-click-program/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
