<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smaaz&#039;s Search Engine Blog &#187; Vertical Search Engines</title>
	<atom:link href="http://www.smaaz.com/category/vertical-search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smaaz.com</link>
	<description>Webmaster Blog with Search Engine Optimization and Internet Marketing related articles!</description>
	<lastBuildDate>Mon, 30 May 2011 05:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Netscape Moves Social News to Propeller.com</title>
		<link>http://www.smaaz.com/2007/09/12/netscape-moves-social-news-to-propellercom/</link>
		<comments>http://www.smaaz.com/2007/09/12/netscape-moves-social-news-to-propellercom/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 12:09:01 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Vertical Search Engines]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2007/09/12/netscape-moves-social-news-to-propellercom/</guid>
		<description><![CDATA[Netscape today announced the migration of their social newsÂ site to a new domain: &#8220;We promised you in our last communication about the Netscape.com site that we would get right back to you about where your current social news site will live after we redirect to the new Netscape portal. The Netscape social news experience that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Netscape today announced the migration of their social newsÂ site to a new domain:</strong></p>
<p><em>&#8220;We promised you in our last communication about the Netscape.com site that we would get right back to you about where your current social news site will live after we redirect to the </em><a href="http://netscape.aol.com/"><em>new Netscape portal</em></a><em>.</em></p>
<p><em>The Netscape social news experience that you are currently using today will be migrated and revealed soon at http://www.propeller.com/. We&#8217;re working hard behind the scenes to ensure a smooth transition before we officially launch at this new destination.</em></p>
<p><em>It is important to us that you feel empowered to choose how you want to consume your news and participate in the community. As we mentioned in a recent post, the Netscape.com site will soon be redirected to the </em><a href="http://netscape.aol.com/"><em>new Netscape portal</em></a><em>, a more traditional and editorially-driven news experience. It&#8217;s already live, so you can check it out now if you haven&#8217;t already. You&#8217;ll notice some elements of our social news site there in short order, so that it will be easy for you to go back and forth and engage in each if you like.</em></p>
<p><em>Please continue to check back with us on the Netscape blog (or subscribe to our RSS feed for real time information), as we&#8217;ll be keeping you in the know about when you can expect to see the Netscape social news site up and running at http://www.propeller.com/.</em></p>
<p><em>Our goal is to allow you to continue to share and communicate with each other around the news stories of interest to you, so you can anticipate that the social news site will be coming sooner than later. &#8220;</em></p>
<h4>Incoming search terms:</h4><ul><li>sourceproject sma* search</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2007/09/12/netscape-moves-social-news-to-propellercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikia Release Open Source Distributed Web Crawler</title>
		<link>http://www.smaaz.com/2007/07/28/wikia-release-open-source-distributed-web-crawler/</link>
		<comments>http://www.smaaz.com/2007/07/28/wikia-release-open-source-distributed-web-crawler/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 22:50:23 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Vertical Search Engines]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2007/07/28/wikia-release-open-source-distributed-web-crawler-tool/</guid>
		<description><![CDATA[Wikia, Inc.Â today unveiled major next steps in its work to build a new search platform founded on open-source search protocols and human collaboration at the Oâ€™Reilly Open Source Convention (OSCON). In a morning keynote address, Wikia co-founder Jimmy Wales discussed business models and his vision for building the LAMP stack for search, which can be [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.wikia.com/" onclick="linkClick( this.href );" title="Wikia, Inc.">Wikia, Inc.</a>Â today unveiled major next steps in its work to build a new search platform founded on open-source search protocols and human collaboration at the Oâ€™Reilly Open Source Convention (OSCON). In a morning keynote address, Wikia co-founder Jimmy Wales discussed business models and his vision for building the LAMP stack for search, which can be done by assembling open-source technologies.Wales announced that Wikia has acquired Grub, the original visionary distributed search project, from LookSmartÂ and released it under an open source license for the first time in four years. Grub operates under a model of users donating their personal computing resources towards a common goal, and is available today for download and testing at: <a target="_blank" href="http://www.grub.org/" onclick="linkClick( this.href );">http://www.grub.org/</a> .</p>
<p>â€œWeâ€™ve had a tremendous response from very interesting commercial players in the search space,â€ said Jimmy Wales, co-founder and chairman, Wikia, Inc. â€œThe desire to collaborate and support a transparent and open platform for search is clearly deeply exciting to both open source and businesses. Look for other exciting announcements in the coming months as we collectively work to free the judgment of information from invisible rules inside an algorithmic black box.â€</p>
<p>Grub, now open source, is designed with modularity so that developers can quickly and easily extend and add functionality, improving the quality and performance of the entire system. By combining Grub, which is building a massive, distributed user-contributed processing network, with the power of a wiki to form social consensus, the open source Search Wikia project has taken the next major step towards a future where search is open and transparent.</p>
<p>â€œIn looking at the overarching industry, it has become clear that open is the business model of the future,â€ said Michael Grubb, Senior Vice President, Technology, and Chief Technology Officer, LookSmart. â€œWe are pleased to collaborate with Wikia and believe that Grub will thrive under an open source license. We are happy to be able to assist in the movement to make search a more open proposition and look forward to seeing things progress from here.â€</p>
<p>To keep up with the latest developments around open source search or to volunteer, please visit the community wiki at: <a target="_blank" href="http://search.wikia.com/" onclick="linkClick( this.href );">http://search.wikia.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2007/07/28/wikia-release-open-source-distributed-web-crawler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Pages Company Acquires Business.com</title>
		<link>http://www.smaaz.com/2007/07/26/yellow-pages-company-acquires-businesscom-for-345-million/</link>
		<comments>http://www.smaaz.com/2007/07/26/yellow-pages-company-acquires-businesscom-for-345-million/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 15:12:05 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Vertical Search Engines]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2007/07/26/yellow-pages-company-acquires-businesscom-for-345-million/</guid>
		<description><![CDATA[R.H. Donnelley Corporation , one of the nation&#8217;s leading Yellow Pages and online local commercial search companies, today announced that it has signed a definitive agreement to acquire Business.com, a leading business search engine and directory and pay-per-click advertising network. Through this transaction, R.H. Donnelley will add to its existing interactive portfolio a rapidly growing [...]]]></description>
			<content:encoded><![CDATA[<p>R.H. Donnelley Corporation , one of the nation&#8217;s leading Yellow Pages and online local commercial search companies, today announced that it has signed a definitive agreement to acquire Business.com, a leading business search engine and directory and pay-per-click advertising network.</p>
<p>Through this transaction, R.H. Donnelley will add to its existing interactive portfolio a rapidly growing and profitable business-to-business company, with online properties that include Business.com, Work.com and the Business.com Advertising Network. These online brands attract an audience of highly qualified and motivated business decision makers. Business.com optimizes the revenues from these properties through the use of its Performance Based Advertising (PBA) platform, which is considered to be one of the most advanced systems in the marketplace.</p>
<p>In addition, R.H. Donnelley&#8217;s Triple Play(TM) business-to-consumer integrated marketing solutions will also benefit from a significant infusion of leading-edge search and directory technology and interactive thought leadership from Business.com, particularly in the areas of performance based advertising technologies and corresponding ad network capabilities.</p>
<p>Business.com employs approximately 100 highly-skilled technologists, strategists and businesspeople and serves more than 6,000 business-to-business advertisers and their agencies. The company is profitable and is expected to generate revenues of greater than $50 million in 2007. It is widely recognized as a leader in the online business-to-business commercial search space and has been named to the &#8220;Inc. 500&#8243; and BtoB magazine&#8217;s &#8220;Media Power 50&#8243;.</p>
<p>Business.com is led by Founder and CEO Jake Winebaum, a highly-regarded, successful leader of Internet and media companies. Upon closing of the transaction, Winebaum will be appointed as President of R.H. Donnelley&#8217;s interactive unit (RHDi), which will now include DexKnows.com(TM), LocalLaunch! search engine marketing company, Business.com, Work.com and the Business.com Advertising Network. Winebaum will lead RHDi from Santa Monica, Calif., and will report directly to Swanson.</p>
<p>Prior to starting Business.com, Winebaum led the Internet activities of The Walt Disney Company, serving as the Chairman of Buena Vista Internet Group, which managed high-profile brands such as Disney.com and ESPN.com. His leadership and contributions to the Internet industry have been acknowledge by Time magazine, which included him as one of the Top 50 Cyber Elite and Wired magazine, who placed him on the Wired 25.</p>
<p>Under the terms of the agreement, R.H. Donnelley will acquire Business.com for $345 million in cash and deferred purchase consideration. The deal is expected to close in the third quarter of 2007 and is subject to customary terms and closing conditions, including compliance with the Hart-Scott-Rodino Antitrust Improvements Act of 1976.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2007/07/26/yellow-pages-company-acquires-businesscom-for-345-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Digg.com Team Up</title>
		<link>http://www.smaaz.com/2007/07/25/microsoft-and-diggcom-team-up/</link>
		<comments>http://www.smaaz.com/2007/07/25/microsoft-and-diggcom-team-up/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 23:34:19 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Affiliate / Marketing]]></category>
		<category><![CDATA[Microsoft / Live.com]]></category>
		<category><![CDATA[Vertical Search Engines]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2007/07/25/microsoft-and-diggcom-team-up/</guid>
		<description><![CDATA[Digg.com and MicrosoftÂ today announced an agreement in which the two companies will collaborate to bring relevant advertising to the more than 17 million unique monthly visitors to Digg, an innovative Web site that harnesses the collective wisdom of the worldâ€™s online audience to prioritize the overwhelming amount of content available on the Web. Microsoftâ€™s advanced [...]]]></description>
			<content:encoded><![CDATA[<p>Digg.com and MicrosoftÂ today announced an agreement in which the two companies will collaborate to bring relevant advertising to the more than 17 million unique monthly visitors to Digg, an innovative Web site that harnesses the collective wisdom of the worldâ€™s online audience to prioritize the overwhelming amount of content available on the Web. Microsoftâ€™s advanced advertising technology and sales force combined with Diggâ€™s unique and growing user community make possible the three-year collaboration, grounded in the companiesâ€™ commitment to technological innovation and user experience.</p>
<p>As part of the relationship, Microsoft will be the exclusive provider of display and contextual advertising on Digg.Â The two companies also agreed to work together on future technology and advertising initiatives.Â </p>
<p>â€œOur collaboration with Digg is about bringing our advertising technology and sales force to one of the fastest-growing sites on the Web and a true innovator in user-generated content,â€ said Steve Berkowitz, senior vice president of the Online Services Group at Microsoft. â€œWe believe advertisers will welcome Microsoft and Diggâ€™s combined strengths to forge more meaningful connections online.â€</p>
<p>Microsoft and Federated Media Publishing, Diggâ€™s current advertising partner, plan to collaborate to bring integrated programs to Diggâ€™s users and advertisers. â€œFederated Media has unique advertising sales assets that dovetail with our efforts, and we look forward to working with them,â€ Berkowitz said.Â </p>
<p>â€œWeâ€™re now positioned to provide a world-class advertising solution that builds upon Diggâ€™s philosophy of providing a great experience for users and advertisers,â€ said Jay Adelson, CEO of Digg. â€œAs the Digg audience continues to grow and diversify, we believe that this initiative with Microsoft, and the resources that it provides, will enable us to focus less on developing an advertising infrastructure and more on developing new and innovative features for the site.â€</p>
<p>The companies expect to begin execution of the agreement in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2007/07/25/microsoft-and-diggcom-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$165 Million Funding for Research Programme</title>
		<link>http://www.smaaz.com/2007/07/25/165-million-funding-for-research-programme/</link>
		<comments>http://www.smaaz.com/2007/07/25/165-million-funding-for-research-programme/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 23:25:30 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Vertical Search Engines]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2007/07/25/theseus-consortium-launches-internet-research-programme/</guid>
		<description><![CDATA[The THESEUS consortium is delighted with the EU Commissionâ€™s decision to approve public funding of the THESEUS research programme by the Federal Ministry for Economics and Technology (Bundesministerium fÃ¼r Wirtschaft und Technologie, or BMWi for short). The programme is set to run for 5 years and will receive some â‚¬ 90 million of public money [...]]]></description>
			<content:encoded><![CDATA[<p>The THESEUS consortium is delighted with the EU Commissionâ€™s decision to approve public funding of the THESEUS research programme by the Federal Ministry for Economics and Technology (Bundesministerium fÃ¼r Wirtschaft und Technologie, or BMWi for short). The programme is set to run for 5 years and will receive some â‚¬ 90 million of public money from the BMWi. The portion set aside for research and development will be divided equally between the fields of science and industry. A further â‚¬ 90 million will come from participants from the industrial and research sectors, so that a total of around â‚¬ 180 million will be invested in a considerable number of forward-looking research projects.</p>
<p>In the course of the next few weeks and months, 30 different companies, research establishments and universities will be embarking on a wide variety of exciting research products aimed at developing user-oriented basic technology applications and technical standards for a new internet-based knowledge-sharing infrastructure. Consortium members from the industrial sector will develop prototypes of the new technologies and test them in 7 application scenarios. The purpose of the tests is to find short-term ways of converting the technological advances into innovative tools, commercially-viable services and potentially profitable business models for the World Wide Web.</p>
<p>The THESEUS consortium is coordinated by empolis GmbH, a subsidiary of arvato AG. Siemens, SAP, empolis, Lycos Europe, Deutsche Nationalbibliothek, the Deutsche Thomson oHG, intelligent views, m2any, Moresophy, Ontoprise, Festo, the German Mechanical Engineering Federation VDMA (Verband Deutscher Maschinen und Anlagenbau) and the Institute for Broadcasting Technology IRT are just some of the members of the Consortium, whose work is distinguished by its promotion of close collaboration between industryâ€™s research and development departments and research bodies from the public sector; among these are, for example, internationally recognised experts from the DFKI (German Research Centre for Artificial Intelligence), the FZI (Research Center for Information Technologies), Munichâ€™s LMU (Ludwig-Maximilian-UniversitÃ¤t) and TU (Technische UniversitÃ¤t), the TU Darmstadt, the Technical University (TH) of Karlsruhe, the TU Dresden and the University of Erlangen. Nine member institutes of the Fraunhofer-Gesellschaft are also involved.</p>
<p>The research programme focuses closely on forms of semantic technology that are capable of recognising and classifying the content and meaning of information (words, pictures or sounds). With the aid of this technology, smart computer programmes are able to understand and replicate the context in which data is used and processed. By applying rules and classification principles, computers can also draw logical conclusions from content, and subsequently recognise and construct links between various items of information from diverse sources. In future, internet users will be able to apply the standards and basic technologies (â€œsemantic toolboxesâ€) developed by THESEUS when they want to create or process content, rules and classification systems themselves, or to process, collect and link content from different media along â€œsmartâ€ lines. In combination with semantic methods of this kind, the Web 2.0 we know today &#8211; with its principles of transparent, open, interactive social networking &#8211; will become the internet of tomorrow.</p>
<p>Some of the basic technologies being developed by the research partners are functions for the automatic creation of metadata for audio, video, 3D and picture files, and mechanisms for the semantic processing of multimedia documents and their associated services. Research is also being carried out on the development of tools for the management of ontologies, and of new machine learning algorithms and dialogue processing systems that can assess an individual situation and then take this assessment into consideration. At the same time, work on innovative user interfaces is in progress, as well as on new DRM procedures intended to provide better protection for the holders of intellectual property and marketing rights to multimedia content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2007/07/25/165-million-funding-for-research-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool for Customizing Google Maps</title>
		<link>http://www.smaaz.com/2007/07/11/new-tool-for-customizing-google-maps/</link>
		<comments>http://www.smaaz.com/2007/07/11/new-tool-for-customizing-google-maps/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 17:01:07 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Vertical Search Engines]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2007/07/11/google-launched-new-tool-for-customizing-google-maps/</guid>
		<description><![CDATA[Today Google officially released a new feature of Google Maps that enables users to layer valuable third-party information directly on Google Maps with a single click and to save these customized maps to their personal library. These mini-applications, called Mapplets, make it possible for users to view and layer maps containing information such as real [...]]]></description>
			<content:encoded><![CDATA[<p>Today Google officially released a new feature of Google Maps that enables users to layer valuable third-party information directly on Google Maps with a single click and to save these customized maps to their personal library. These mini-applications, called Mapplets, make it possible for users to view and layer maps containing information such as real estate listings, jogging trails, events and photos.</p>
<p>For example, users who are planning a vacation can now view and layer maps of hotel availability, regional weather forecasts, gas prices and other useful information directly in Google Maps. Once they have created their custom map, they can create their own personalized itinerary by saving the results, adding their own notes, and putting it on a map to share with family and friends. Users looking for a new home can not only search real estate listings, but they can also layer their findings over transit maps and crime statistics to further refine their search.</p>
<p>These new tools can be found in the Google Maps Directory. The directory is accessed by clicking on the &#8220;Add content&#8221; link in the &#8220;My Maps&#8221; tab in Google Maps. Users simply click on the &#8220;Add it to Maps&#8221; buttons within the directory to bookmark relevant content.</p>
<p>Over 100 Mapplets are currently featured in the Google Maps Directory:</p>
<ul>
<li>Hotel pricing and availability from Orbitz and Booking.com</li>
<li>Live, local weather conditions and traffic cameras from WeatherBug</li>
<li>Worldwide webcams from Webcams.travel</li>
<li>Things to do and local events from Zvents</li>
<li>Gas prices from GasBuddy.com</li>
</ul>
<p>Google has also developed several Mapplets:</p>
<ul>
<li>Google Real Estate Search &#8212; Find rentals and homes for sale in the US; this Mapplet draws from listings in Google Base</li>
<li>YouTube Videos &#8212; Watch recently uploaded YouTube videos from around the globe</li>
<li>Photos from Panoramio &#8212; See photos of locations from Panoramio.com while you browse Google Maps</li>
</ul>
<p>These tools are built using the Google Mapplets platform, which enables any developer to create mini map applications that overlay their content on Google Maps and showcase their services to millions of Google users. Developers can find more information on authoring Mapplets here: <a href="http://www.google.com/apis/maps/documentation/mapplets/">http://www.google.com/apis/maps/documentation/mapplets/</a></p>
<p>This new functionality is available for Google Maps users in the US, the UK, Canada, Australia, France, Italy, Germany, Spain, Netherlands, Denmark, Finland, Norway, Sweden and Russia. It is available in the following languages: English, French, Italian, German, Spanish, Dutch, Danish, Finnish, Norwegian, Swedish, Russian and Chinese (TW).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2007/07/11/new-tool-for-customizing-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Launches New Answers Site &#8211; Askville.com</title>
		<link>http://www.smaaz.com/2007/07/10/amazon-launches-new-answers-site-askvillecom/</link>
		<comments>http://www.smaaz.com/2007/07/10/amazon-launches-new-answers-site-askvillecom/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 16:30:16 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Vertical Search Engines]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2007/07/10/amazon-launches-new-answers-site-askvillecom/</guid>
		<description><![CDATA[Amazon is jumping on the social networking train with the launch of Askville.Â  The concept of the site &#8211; Askville allows users to post any question they want and get answers from real people &#8211; is similar to Yahoo AnswersÂ and Answers.com. Users will rate other people&#8217;s answers with &#8220;experience points&#8221; based on how helpful the [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon is jumping on the social networking train with the launch of <a target="_blank" href="http://askville.com/">Askville</a>.Â  The concept of the site &#8211; Askville allows users to post any question they want and get answers from real people &#8211; is similar to <a target="_blank" href="http://answers.yahoo.com/">Yahoo Answers</a>Â and <a target="_blank" href="http://answers.com/">Answers.com</a>.</p>
<p>Users will rate other people&#8217;s answers with &#8220;experience points&#8221; based on how helpful the answer is, aspiring experts can gain or lose points. Additionally, users gain Quest Coins for every action they complete, from voting to asking a question. Amazon describes them as virtual currency that can be used on a yet-to-be launched site called <a rel="external nofollow" target="new" href="http://askville.amazon.com/askville/questville/Index.do"><font color="#003399">Questville</font></a>. Amazon boasts in its FAQ section for Questville that â€œon Questville you will be able to use your Quest Coins to participate in exciting new adventures and other cool things!â€</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2007/07/10/amazon-launches-new-answers-site-askvillecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local.com Announced Patent For Location-Based Search</title>
		<link>http://www.smaaz.com/2007/06/26/localcom-announced-patent-for-location-based-search/</link>
		<comments>http://www.smaaz.com/2007/06/26/localcom-announced-patent-for-location-based-search/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 06:45:44 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Vertical Search Engines]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2007/06/26/localcom-announced-patent-for-location-based-search/</guid>
		<description><![CDATA[Local.com today announced that the company has been awarded patent number 7,231,405 by the U.S. Patent and Trademark Office for the process of indexing and retrieving web-related information by geographical location. The patent covers local search technology related to identifying location information from web documents, indexing that information and making it searchable geographically. In Local.com&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.local.com">Local.com</a> today announced that the company has been awarded patent number 7,231,405 by the U.S. Patent and Trademark Office for the process of indexing and retrieving web-related information by geographical location.</p>
<p>The patent covers local search technology related to identifying location information from web documents, indexing that information and making it searchable geographically. In Local.com&#8217;s commercial implementation of the technology, the search results are ranked by search term, LocalRank score, location prominence, among other factors. The system then extracts, matches and indexes web pages from the Internet and generates web references where applicable on more than 16 million local businesses listed nationwide on Local.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2007/06/26/localcom-announced-patent-for-location-based-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Acquires StumbleUpon</title>
		<link>http://www.smaaz.com/2007/05/31/ebay-acquires-stumbleupon/</link>
		<comments>http://www.smaaz.com/2007/05/31/ebay-acquires-stumbleupon/#comments</comments>
		<pubDate>Thu, 31 May 2007 14:17:14 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Vertical Search Engines]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2007/05/31/ebay-acquires-stumbleupon/</guid>
		<description><![CDATA[eBayÂ today announced it has acquired StumbleUpon, an early-stage company that helps people discover and share content online, for an aggregate transaction value of approximately $75 million. This acquisition will provide eBay with in-depth exposure to a fast-growing community-based service with approximately 2.3 million users. StumbleUpon gives people a new way to discover relevant and entertaining [...]]]></description>
			<content:encoded><![CDATA[<p>eBayÂ today announced it has acquired StumbleUpon, an early-stage company that helps people discover and share content online, for an aggregate transaction value of approximately $75 million. This acquisition will provide eBay with in-depth exposure to a fast-growing community-based service with approximately 2.3 million users. StumbleUpon gives people a new way to discover relevant and entertaining content based on personal preferences and community recommendations.</p>
<p>Driven by word-of-mouth, the StumbleUpon community has grown 150 percent year over year and delivers approximately five million new recommendations a day to its large, highly engaged user base. StumbleUpon allows people to discover Web sites, people, videos, product information, communities and other online content based on personal interests. By allowing its community to rate the content, StumbleUpon gets smarter as it is used and provides an increasing level of relevance over time.</p>
<p>eBay senior director &#8211; Michael BuhrÂ will serve as general manager of StumbleUpon effective immediately. StumbleUpon<span id="bwanpa9">â€™</span>s current founders and management team will remain in their respective positions and will work with Buhr to enhance the user experience, evolve its unique product and grow the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2007/05/31/ebay-acquires-stumbleupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChaCha and blinkx Partner for New Video Search</title>
		<link>http://www.smaaz.com/2007/05/15/chacha-and-blinkx-partner-for-new-video-search/</link>
		<comments>http://www.smaaz.com/2007/05/15/chacha-and-blinkx-partner-for-new-video-search/#comments</comments>
		<pubDate>Tue, 15 May 2007 19:03:56 +0000</pubDate>
		<dc:creator>Manuel</dc:creator>
				<category><![CDATA[Vertical Search Engines]]></category>

		<guid isPermaLink="false">http://www.smaaz.com/2007/05/15/chacha-and-blinkx-partner-for-new-video-search/</guid>
		<description><![CDATA[blinkx, the world&#8217;s largest video search engine, today announced a distribution agreement with ChaCha, the breakthrough search engine that uses human guides to enhance its search results. Under the terms of the agreement, ChaCha will provide its users with video search results from blinkx&#8217;s extensive index of the rich media Web. Results can either be [...]]]></description>
			<content:encoded><![CDATA[<p>blinkx, the world&#8217;s largest video search engine, today announced a distribution agreement with ChaCha, the breakthrough search engine that uses human guides to enhance its search results. Under the terms of the agreement, ChaCha will provide its users with video search results from blinkx&#8217;s extensive index of the rich media Web. Results can either be culled instantly or by using the support of a human ChaCha &#8220;guide&#8221; who assists users in real-time at <a target="_new" href="http://www.chacha.com/">http://www.chacha.com</a>.</p>
<p>ChaCha offers the next generation in search with its unique use of human intelligence. Using a single query box, users simply input their query, in any form, and results are instantly displayed. These results are the combination of the best search technology and &#8220;hand-picked&#8221; sites from the ChaCha community of 30,000 skilled search experts.</p>
<p>As the pioneer in video search technology, blinkx has built a reputation as the smartest way to search new forms of online content such as video. With more than 150 partners and 7,000,000 hours of indexed video and audio content, including favorite TV moments, news clips, short documentaries, music videos, video blogs and more, blinkx uses advanced speech recognition technology to deliver results that are more accurate and reliable than standard metadata-based keyword searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smaaz.com/2007/05/15/chacha-and-blinkx-partner-for-new-video-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

